| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | 
|---|---|---|---|---|---|---|
| 1. | AMANDA MCGOWAN, RIVER CITIES FSC | 1 | 1 | 1 | 3/1 | |
| 2. | STACIE BERRY-KITCHEN, COLUMBUS FSC | 2 | 2 | 2 | 3/2 | 
| Function | Name | Hometown | 
|---|---|---|
| Referee | Mary Hiser | Worthington, Ohio | 
| Assistant Referee | ||
| Accountant | Shere Everett * | Worthington, Ohio | 
| Judge 1 | Gretchen Bonnie | Columbus, Ohio | 
| Judge 2 | Holly Jinks | Avon, Ohio | 
| Judge 3 | Lou Myers | Columbus, Ohio | 
| Substitute | 
Last Updated: Sat, Dec 18, 2004, 10:36AM (Competition local time)